Apple iPhone 16 Pro Max 1TB Wit
€ 1.979,00
| Productgroep | Telefonie |
|---|---|
| Hoofdcategorie | Smartphones |
| EAN | 0195949807527 |
| Merk | Apple |
| VPN | MYX53ZD/A |
| Vormfactor | Rechthoek |
| Kleur van het product | Wit |
| Internationale veiligheidscode (IP) | IP68 |
| Beeldschermdiagonaal | 17,5 cm (6.9") |
| Resolutie | 2868 x 1320 Pixels |
| Processorfamilie | Apple |
| Processormodel | A18 Pro |
| Interne opslagcapaciteit | 1 TB |
| Compatibele geheugenkaarten | Niet ondersteund |
| Type camera achterzijde | Drievoudige camera |
| Resolutie camera achterzijde (numeriek) | 48 MP |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 12 MP |
| Cameraflitser achterzijde | Ja |
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standaarden | DC-HSDPA, HSPA+, UMTS |
| 4G standaard | LTE-TDD & LTE-FDD |
| 5G-standaard | NR, NR mmWave, Sub6 |
| Bluetooth | Ja |
| Abonnementstype | Geen abonnement |
| Locatie positie | Ja |
| Platform | iOS |
| Inclusief besturingssysteem | iOS 18 |
| Gewicht | 227 g |
| Inclusief AC-adapter | Nee |
| Vereist oplaadvermogen (max) | 30 W |
| Vereist oplaadvermogen (min) | 4,5 W |
| Energie-efficiëntieklasse | B |
| Battery endurance per cycle | 2880 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | C |
| Repairability class | C |




